close X
false
2wd Junior Tie Breaker: Best Individual Result |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | LACHLAN WILLIAMS | 2:48.073 | 13/6:17.817 (4) 13/6:30.831 (5) | 0 : 12/6:24.960 | 0 : 12/6:12.408 | 0 : 12/6:11.142 | 0 : 13/6:17.817 | 0 : 13/6:30.831 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | SAMUEL MUFFETT | 2:50.537 | 13/6:28.375 (5) 12/6:06.282 (3) | 0 : 12/6:23.402 | 0 : 12/6:06.621 | 0 : 12/6:06.282 | 0 : 12/6:14.596 | 0 : 13/6:28.375 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | ETHAN ZHENG | 3:00.097 | 12/6:27.012 (5) 12/6:33.904 (4) | 0 : 10/6:04.217 | 0 : 11/6:22.065 | 0 : 11/6:03.466 | 0 : 12/6:33.904 | 0 : 12/6:27.012 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | DOM PITT | 3:06.132 | 12/6:26.493 (4) 11/6:05.353 (2) | 0 : 11/6:14.956 | 0 : 11/6:05.353 | 0 : 11/6:33.300 | 0 : 12/6:26.493 | 0 : 11/6:10.758 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | MIA THOMAS | 3:18.866 | 11/6:12.492 (4) 11/6:16.373 (5) | 0 : 9/6:02.465 | 0 : 10/6:21.252 | 0 : 10/6:08.315 | 0 : 11/6:12.492 | 0 : 11/6:16.373 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | FIN AIKEN | 3:24.276 | 10/6:15.665 (2) 10/6:23.369 (4) | 0 : 9/6:13.696 | 0 : 10/6:15.665 | 0 : 10/6:31.192 | 0 : 10/6:23.369 | 0 : 9/6:02.994 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | WILL AIKEN | 3:30.938 | 10/6:29.818 (4) 7/4:22.967 (1) | 0 : 7/4:22.967 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 10/6:29.818 | 0 : 3/1:50.006 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | JOSHUA THOMAS | 3:39.725 | 10/6:23.992 (4) 9/6:09.432 (1) | 0 : 9/6:09.432 | 0 : 9/6:25.010 | 0 : 9/6:15.811 | 0 : 10/6:23.992 | 0 : 9/6:22.667 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | KIANNAH DARLEY | 3:57.669 | 9/6:27.085 (5) 9/6:28.444 (1) | 0 : 9/6:28.444 | 0 : 8/6:01.275 | 0 : 8/6:04.348 | 0 : 9/6:32.475 | 0 : 9/6:27.085 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | BRADLEY WARNER | 4:09.814 | 8/6:21.589 (4) 7/6:04.775 (5) | 0 : 7/6:16.255 | 0 : 7/7:08.550 | 0 : 2/6:10.508 | 0 : 8/6:21.589 | 0 : 7/6:04.775 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
11 | ELI PITT | 4:28.856 | 8/6:16.073 (3) 8/6:40.793 (1) | 0 : 8/6:40.793 | 0 : 8/7:15.155 | 0 : 8/6:16.073 | 0 : 8/6:55.364 | 0 : 7/6:29.896 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
12 | NOAH SNEEDEN | 8:55.678 | 5/7:05.508 (3) 4/6:02.390 (1) | 0 : 4/6:02.390 | 0 : 2/3:03.206 | 0 : 5/7:05.508 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2wd Mod Tie Breaker: Best Individual Result |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | JAROD MENT | 2:24.237 | 15/6:05.329 (3) 15/6:08.150 (2) | 0 : 15/6:23.613 | 0 : 15/6:08.150 | 0 : 15/6:05.329 | 0 : 15/6:13.446 | 0 : 15/6:10.907 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | ARI BAKLA | 2:24.709 | 15/6:11.669 (5) 15/6:12.400 (4) | 0 : 15/6:12.669 | 0 : 15/6:15.888 | 0 : 15/6:21.404 | 0 : 15/6:12.400 | 0 : 15/6:11.669 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | LACHLAN MUNDAY | 2:25.151 | 15/6:02.338 (5) 15/6:20.083 (2) | 0 : 15/6:22.286 | 0 : 15/6:20.083 | 0 : 15/6:23.879 | 0 : 15/6:21.384 | 0 : 15/6:02.338 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | LACHLAN DONNELLY | 2:25.388 | 15/6:08.462 (2) 15/6:08.661 (1) | 0 : 15/6:08.661 | 0 : 15/6:08.462 | 0 : 15/6:13.695 | 0 : 15/6:20.214 | 0 : 15/6:14.479 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | MATTHEW COUPER | 2:25.483 | 15/6:07.999 (1) 15/6:08.785 (5) | 0 : 15/6:07.999 | 0 : 15/6:28.864 | 0 : 15/6:16.463 | 0 : 15/6:20.807 | 0 : 15/6:08.785 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | RAY MUNDAY | 2:25.949 | 15/6:14.453 (2) 15/6:15.189 (5) | 0 : 15/6:16.707 | 0 : 15/6:14.453 | 0 : 14/6:04.528 | 0 : 14/6:00.625 | 0 : 15/6:15.189 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | ANDREW SELVAGGI | 2:26.425 | 15/6:17.072 (4) 15/6:23.541 (3) | 0 : 14/6:04.737 | 0 : 14/6:00.844 | 0 : 15/6:23.541 | 0 : 15/6:17.072 | 0 : 14/6:00.452 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | BEN CRIBBIN | 2:26.478 | 15/6:13.202 (4) 15/6:15.652 (5) | 0 : 15/6:24.042 | 0 : 15/6:17.765 | 0 : 15/6:29.402 | 0 : 15/6:13.202 | 0 : 15/6:15.652 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | PETER SECKOLD | 2:26.888 | 15/6:17.953 (5) 15/6:22.334 (4) | 0 : 14/6:18.755 | 0 : 14/6:18.863 | 0 : 14/6:01.410 | 0 : 15/6:22.334 | 0 : 15/6:17.953 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | CAM SAUTELLE | 2:30.680 | 14/6:07.658 (4) 14/6:10.151 (1) | 0 : 14/6:10.151 | 0 : 14/6:10.513 | 0 : 14/6:10.817 | 0 : 14/6:07.658 | 0 : 14/6:22.023 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
11 | PAUL SHANNON | 2:32.382 | 14/6:12.525 (5) 14/6:15.913 (4) | 0 : 13/6:16.047 | 0 : 3/1:22.860 | 0 : 8/3:36.241 | 0 : 14/6:15.913 | 0 : 14/6:12.525 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2wd Stock Tie Breaker: Best Individual Result |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | DAVID WARNER | 2:30.680 | 15/6:24.736 (2) 14/6:07.377 (5) | 0 : 14/6:09.017 | 0 : 15/6:24.736 | 0 : 14/6:16.008 | 0 : 14/6:14.471 | 0 : 14/6:07.377 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | DARREN PRYOR | 2:33.813 | 14/6:13.462 (4) 14/6:19.401 (5) | 0 : 13/6:27.537 | 0 : 14/6:32.267 | 0 : 13/6:19.939 | 0 : 14/6:13.462 | 0 : 14/6:19.401 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | JON MCMILLIN | 2:34.096 | 14/6:17.239 (3) 14/6:18.756 (2) | 0 : 13/6:15.919 | 0 : 14/6:18.756 | 0 : 14/6:17.239 | 0 : 13/6:06.051 | 0 : 14/6:23.257 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | CHRIS MILTON | 2:34.555 | 14/6:10.639 (3) 14/6:10.735 (2) | 0 : 12/5:48.823 | 0 : 14/6:10.735 | 0 : 14/6:10.639 | 0 : 14/6:23.841 | 0 : 14/6:20.910 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | DALLAS GARDINER | 2:34.673 | 14/6:11.047 (4) 14/6:13.203 (3) | 0 : 13/6:13.540 | 0 : 13/6:02.979 | 0 : 14/6:13.203 | 0 : 14/6:11.047 | 0 : 14/6:18.712 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | MICHAEL SNEDDEN | 2:34.812 | 14/6:04.642 (5) 14/6:10.809 (2) | 0 : 14/6:22.377 | 0 : 14/6:10.809 | 0 : 14/6:17.574 | 0 : 14/6:13.530 | 0 : 14/6:04.642 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | BRADD VERCOE | 2:35.018 | 14/6:12.095 (5) 14/6:14.717 (1) | 0 : 14/6:14.717 | 0 : 14/6:16.700 | 0 : 14/6:23.873 | 0 : 14/6:22.726 | 0 : 14/6:12.095 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | KEV LEWIS | 2:35.390 | 14/6:09.572 (5) 14/6:12.359 (3) | 0 : 14/6:17.085 | 0 : 14/6:27.812 | 0 : 14/6:12.359 | 0 : 14/6:19.564 | 0 : 14/6:09.572 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | PETER COUPER | 2:35.819 | 14/6:15.018 (1) 14/6:23.179 (3) | 0 : 14/6:15.018 | 0 : 13/6:00.410 | 0 : 14/6:23.179 | 0 : 14/6:23.428 | 0 : 14/6:25.233 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | SIMON BLANEY | 2:37.110 | 14/6:15.449 (3) 14/6:17.729 (5) | 0 : 14/6:28.592 | 0 : 13/6:01.295 | 0 : 14/6:15.449 | 0 : 13/6:13.875 | 0 : 14/6:17.729 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
11 | GEOFF GOH | 2:37.696 | 14/6:08.527 (5) 13/6:07.100 (4) | 0 : 13/6:19.139 | 0 : 12/6:01.565 | 0 : 13/6:07.658 | 0 : 13/6:07.100 | 0 : 14/6:08.527 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
12 | BRAD STAFFORD | 2:37.872 | 14/6:20.310 (2) 14/6:20.492 (5) | 0 : 13/6:22.849 | 0 : 14/6:20.310 | 0 : 14/6:23.948 | 0 : 13/6:03.721 | 0 : 14/6:20.492 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
13 | GLEN ANDREWS | 2:38.245 | 14/6:26.664 (2) 13/6:02.829 (3) | 0 : 13/6:06.142 | 0 : 14/6:26.664 | 0 : 13/6:02.829 | 0 : 13/6:11.681 | 0 : 13/6:03.108 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
14 | JEFFREY PITT | 2:38.392 | 14/6:23.227 (4) 14/6:33.114 (2) | 0 : 13/6:11.392 | 0 : 14/6:33.114 | 0 : 12/6:09.494 | 0 : 14/6:23.227 | 0 : 13/6:08.814 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
15 | STEPHEN SNEDDEN | 2:38.913 | 14/6:21.673 (5) 14/6:22.981 (4) | 0 : 13/6:04.682 | 0 : 13/6:05.154 | 0 : 14/6:23.761 | 0 : 14/6:22.981 | 0 : 14/6:21.673 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
16 | CRAIG HAWKINS | 2:39.069 | 14/6:19.032 (4) 14/6:19.851 (3) | 0 : 13/6:20.443 | 0 : 13/6:02.480 | 0 : 14/6:19.851 | 0 : 14/6:19.032 | 0 : 13/6:00.495 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
17 | CHRIS TAYLOR | 2:39.458 | 14/6:16.770 (5) 14/6:33.483 (3) | 0 : 13/6:11.354 | 0 : 13/6:04.865 | 0 : 14/6:33.483 | 0 : 13/6:01.626 | 0 : 14/6:16.770 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
18 | BILL ZORBALAS | 2:39.662 | 14/6:22.229 (5) 14/6:27.081 (3) | 0 : 13/6:23.672 | 0 : 13/6:04.166 | 0 : 14/6:27.081 | 0 : 14/6:30.518 | 0 : 14/6:22.229 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
19 | ANTHONY TAN | 2:40.103 | 13/6:01.363 (4) 13/6:05.508 (3) | 0 : 13/6:24.289 | 0 : 13/6:08.855 | 0 : 13/6:05.508 | 0 : 13/6:01.363 | 0 : 13/6:06.612 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
20 | ROBERT SMITH | 2:40.601 | 14/6:27.036 (5) 13/6:15.147 (3) | 0 : 13/6:19.744 | 0 : 13/6:17.208 | 0 : 13/6:15.147 | 0 : 13/6:18.301 | 0 : 14/6:27.036 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
21 | OSCAR SHERRY | 2:40.655 | 13/6:09.706 (5) 13/6:11.575 (4) | 0 : 4/1:53.548 | 0 : 12/6:08.425 | 0 : 13/6:19.351 | 0 : 13/6:11.575 | 0 : 13/6:09.706 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
22 | GLENN WELCH | 2:40.827 | 14/6:23.837 (5) 13/6:14.649 (2) | 0 : 13/6:20.782 | 0 : 13/6:14.649 | 0 : 4/1:55.146 | 0 : 0/0.000 | 0 : 14/6:23.837 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
23 | MATT SECKOLD | 2:40.892 | 14/6:23.598 (4) 13/6:00.966 (5) | 0 : 12/6:18.989 | 0 : 12/6:02.072 | 0 : 13/6:05.262 | 0 : 14/6:23.598 | 0 : 13/6:00.966 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
24 | MARK DOYLE | 2:41.660 | 13/5:59.477 (3) 13/6:00.185 (5) | 0 : 13/6:06.203 | 0 : 13/6:07.156 | 0 : 13/5:59.477 | 0 : 13/6:00.794 | 0 : 13/6:00.185 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
25 | CHAD ANNETTS | 2:41.823 | 13/6:10.985 (4) 13/6:17.128 (3) | 0 : 9/4:47.812 | 0 : 12/6:00.554 | 0 : 13/6:17.128 | 0 : 13/6:10.985 | 0 : 13/6:22.063 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
26 | TRENT JOHNSON | 2:42.626 | 13/6:19.357 (2) 13/6:24.381 (4) | 0 : 12/6:11.576 | 0 : 13/6:19.357 | 0 : 13/6:25.585 | 0 : 13/6:24.381 | 0 : 12/6:18.189 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
27 | ADEN YOUNG | 2:42.728 | 13/6:09.621 (3) 13/6:21.271 (4) | 0 : 12/6:23.263 | 0 : 12/6:08.196 | 0 : 13/6:09.621 | 0 : 13/6:21.271 | 0 : 12/6:02.144 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
28 | MICHAEL FRETIN | 2:42.792 | 14/6:27.653 (4) 13/6:12.810 (3) | 0 : 13/6:25.441 | 0 : 13/6:23.004 | 0 : 13/6:12.810 | 0 : 14/6:27.653 | 0 : 13/6:17.461 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
29 | RON CURBY | 2:44.020 | 13/6:12.697 (5) 13/6:22.839 (3) | 0 : 12/6:04.686 | 0 : 12/6:00.545 | 0 : 13/6:22.839 | 0 : 13/6:25.268 | 0 : 13/6:12.697 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
30 | RAY WOOD | 2:44.481 | 13/6:24.441 (5) 13/6:24.960 (3) | 0 : 12/6:02.705 | 0 : 12/6:11.667 | 0 : 13/6:24.960 | 0 : 12/6:00.175 | 0 : 13/6:24.441 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
31 | PAYDEN BUDDEN | 2:44.865 | 13/6:07.569 (5) 13/6:13.209 (3) | 0 : 13/6:16.330 | 0 : 13/6:24.895 | 0 : 13/6:13.209 | 0 : 13/6:20.998 | 0 : 13/6:07.569 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
32 | ROBERT ULJAN | 2:44.908 | 13/6:19.098 (3) 13/6:33.572 (5) | 0 : 12/6:17.582 | 0 : 12/6:22.599 | 0 : 13/6:19.098 | 0 : 6/2:59.134 | 0 : 13/6:33.572 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
33 | ANDREW GALEA | 2:46.035 | 13/6:02.472 (3) 13/6:13.684 (2) | 0 : 13/6:16.313 | 0 : 13/6:13.684 | 0 : 13/6:02.472 | 0 : 13/6:17.533 | 0 : 13/6:15.944 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
34 | ROBERT RUTLEDGE | 2:48.329 | 13/6:05.057 (3) 13/6:11.087 (4) | 0 : 12/6:12.713 | 0 : 12/6:28.197 | 0 : 13/6:05.057 | 0 : 13/6:11.087 | 0 : 13/6:22.523 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
35 | JAMES MUHA | 2:48.621 | 13/6:13.835 (5) 12/6:00.798 (2) | 0 : 12/6:04.855 | 0 : 12/6:00.798 | 0 : 8/6:11.764 | 0 : 12/6:09.066 | 0 : 13/6:13.835 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
36 | DAVID COUPER | 2:49.204 | 12/6:01.053 (5) 12/6:15.263 (1) | 0 : 12/6:15.263 | 0 : 11/6:00.334 | 0 : 11/6:01.031 | 0 : 12/6:26.246 | 0 : 12/6:01.053 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
37 | EDWARD MCINTOSH | 2:49.768 | 13/6:23.857 (5) 13/6:28.734 (3) | 0 : 12/6:05.965 | 0 : 12/6:03.569 | 0 : 13/6:28.734 | 0 : 12/6:03.733 | 0 : 13/6:23.857 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
38 | STEVE TOOMER | 2:49.832 | 13/6:26.531 (5) 12/6:01.837 (4) | 0 : 12/6:17.453 | 0 : 12/6:31.467 | 0 : 12/6:24.997 | 0 : 12/6:01.837 | 0 : 13/6:26.531 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
39 | BRADLEY FASHER | 2:52.031 | 13/6:24.197 (3) 13/6:26.870 (2) | 0 : 12/6:03.844 | 0 : 13/6:26.870 | 0 : 13/6:24.197 | 0 : 2/1:04.853 | 0 : 2/1:03.248 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
40 | STUART MCMAHON | 2:52.979 | 12/6:06.106 (4) 12/6:24.622 (5) | 0 : 11/6:24.288 | 0 : 11/6:02.899 | 0 : 11/6:16.549 | 0 : 12/6:06.106 | 0 : 12/6:24.622 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
41 | GREG BAKLA | 2:54.018 | 13/6:32.636 (5) 12/6:12.895 (1) | 0 : 12/6:12.895 | 0 : 12/6:34.169 | 0 : 12/6:15.317 | 0 : 12/6:14.075 | 0 : 13/6:32.636 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
42 | CARLO RIGHINI | 2:55.616 | 12/6:07.804 (5) 12/6:13.081 (4) | 0 : 12/6:19.653 | 0 : 12/6:13.513 | 0 : 12/6:24.094 | 0 : 12/6:13.081 | 0 : 12/6:07.804 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
43 | ED DOCKRILL | 2:56.287 | 13/6:29.772 (5) 12/6:11.180 (3) | 0 : 11/6:04.305 | 0 : 12/6:27.576 | 0 : 12/6:11.180 | 0 : 12/6:30.250 | 0 : 13/6:29.772 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
44 | CHRIS MUFFETT | 3:03.200 | 12/6:14.619 (5) 12/6:27.846 (4) | 0 : 11/6:27.339 | 0 : 11/6:07.727 | 0 : 11/6:02.212 | 0 : 12/6:27.846 | 0 : 12/6:14.619 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
45 | NICK AIKEN | 3:19.655 | 11/6:22.024 (1) 11/6:30.877 (2) | 0 : 11/6:22.024 | 0 : 11/6:30.877 | 0 : 11/6:36.310 | 0 : 10/6:00.709 | 0 : 10/5:43.167 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
46 | MINH PHAN | 4:02.735 | 9/6:32.788 (5) 9/6:47.389 (2) | 0 : 8/6:07.935 | 0 : 9/6:47.389 | 0 : 8/6:34.927 | 0 : 8/6:10.984 | 0 : 9/6:32.788 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4wd Mod Tie Breaker: Best Individual Result |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | LACHLAN DONNELLY | 2:12.544 | 16/6:00.467 (10) 16/6:07.825 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 16/6:07.825 | 0 : 0/0.000 | 0 : 16/6:10.746 | 0 : 16/6:10.343 | 0 : 16/6:00.467 |
2 | MATTHEW COUPER | 2:12.834 | 16/6:04.591 (10) 16/6:05.681 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 16/6:05.681 | 0 : 0/0.000 | 0 : 16/6:10.299 | 0 : 16/6:13.440 | 0 : 16/6:04.591 |
3 | ARI BAKLA | 2:12.842 | 17/6:18.324 (6) 17/6:19.664 (8) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 17/6:18.324 | 0 : 0/0.000 | 0 : 17/6:19.664 | 0 : 16/6:06.380 | 0 : 16/6:10.385 |
4 | JAROD MENT | 2:13.280 | 17/6:20.778 (8) 16/6:06.550 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 16/6:06.550 | 0 : 0/0.000 | 0 : 17/6:20.778 | 0 : 15/6:12.581 | 0 : 16/6:19.211 |
